Kabel stainless steel Dasi-Bola-Lock Pinuh poliéster dasi dasi
Parameter Téknis
◆ Bahan produk: 201 matéri, 304 matéri, 316 matéri
◆ Alat anu lumaku: CT02, HT-338, LQB, C002
◆ palapis produk: poliéster epoxy
◆ Suhu ngagawekeun: semprot plastik -40 ° C ~ 85 ° C
◆ Panjangna: 100 di luhur
◆ Fitur produk: Struktur ngonci diri bal aya manpaatna pikeun nyepetkeun kagancangan instalasi; awak sabuk anu disemprot tiasa nyayogikeun panyalindungan tambahan
Kauntungannana
Desain semprot pinuh tiasa nyegah listrik statis, sareng awak sabuk anu disemprot tiasa nyayogikeun panyalindungan tambahan sareng ngahindarkeun korosi antara logam.
Spésifikasi Produk
lébar / mm |
4.6 |
7.9 |
10 |
12 |
16 |
Kandel Baseband / mm |
0,25 |
0,25 |
0,25 / 0,3 |
0,25 / 0,3 |
0,3 / 0,4 |
Parabot anu lumaku |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
CT02 |
LQB C002 |
Operasi pamakean produk
Parameter lengkep
Barang No. | lébar | panjangna | kandelna | Diaméter kebat maksimum | Diaméter kebat minimum | Tarikan minimum | Alat Instalasi anu disarankeun | ||||||||
mm | inci | mm | inci | mm | inci | mm | inci | mm | inci | N | IBS | ||||
BZPM-4.6 * 100 | 4.6 | 0,18 | 100 | 3.9 | 0,25 | 0,01 | 25 | 1.00 | 12.7 | 0,50 | 1000 | 225 | CT02 HT338 |
||
BZPM-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZPM-4.6 * 200 | 200 | 7.9 | 50 | 1,97 | |||||||||||
BZPM-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZPM-4.6 * 300 | 300 | 11.8 | 76 | 2,99 | |||||||||||
BZPM-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZPM-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPM-4.6 * 450 | 450 | 17.7 | 115 | 4,53 | |||||||||||
BZPM-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPM-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZPM-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZPM-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZPM-4.6 * 1000 | 1000 | 39.37 | 303 | 11,90 | |||||||||||
BZPM-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZPM-4.6 * 1400 | 1400 | 55.12 | 430 | 16,90 | |||||||||||
BZPM-4.6 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZPM-4.6 * 1800 | 1800 | 70,87 | 557 | 21.92 | |||||||||||
BZPM-4.6 * 2000 | 2000 | 78,74 | 621 | 24.45 | |||||||||||
BZPM-7.9 * 150 | 7.9 | 0,31 | 150 | 5.9 | 0,25 0.3 |
0,01 | 37 | 1.46 | 12.7 | 0,50 | 2220 | 500 | CT02 HT338 |
||
BZPM-7.9 * 200 | 200 | 7.9 | 50 | 1,97 | |||||||||||
BZPM-7.9 * 250 | 250 | 9.8 | 63 | 2,50 | |||||||||||
BZPM-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZPM-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPM-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPM-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZPM-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPM-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZPM-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPM-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPM-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZPM-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPM-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPM-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-7.9 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZPM-7.9 * 1800 | 1800 | 70,87 | 557 | 21.92 | |||||||||||
BZPM-7.9 * 2000 | 2000 | 78,74 | 621 | 24.45 | |||||||||||
BZPM-10 * 200 | 10 | 0,39 | 200 | 7.9 | 0,25 0.3 0.4 |
0,01 0,01 0,02 |
50 | 1,97 | 12.7 | 0,5 | 3115 | 700 | CT02 | ||
BZPM-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZPM-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZPM-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPM-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPM-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZPM-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPM-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZPM-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPM-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPM-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZPM-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPM-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPM-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-10 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZPM-10 * 1800 | 1800 | 70,87 | 557 | 21.92 | |||||||||||
BZPM-10 * 2000 | 2000 | 78,74 | 621 | 24.45 | |||||||||||
BZPM-12 * 350 | 12 | 0,47 | 350 | 13.8 | 0,25 0.3 0.4 |
0,01 0,01 0,02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZPM-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPM-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPM-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZPM-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZPM-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZPM-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZPM-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPM-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-12 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZPM-12 * 1800 | 1800 | 70,87 | 557 | 21.92 | |||||||||||
BZPM-12 * 2000 | 2000 | 78,74 | 621 | 24.45 | |||||||||||
BZPM-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0,01 0,02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZPM-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPM-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPM-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPM-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPM-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-16 * 1600 | 1600 | 62,99 | 494 | 19.45 | |||||||||||
BZPM-16 * 1800 | 1800 | 70,87 | 557 | 21.92 | |||||||||||
BZPM-16 * 2000 | 2000 | 78,74 | 621 | 24.45 | |||||||||||
BZPM-19 * 600 | 19 | 0,75 | 600 | 23.7 | 0.3 0.4 |
0,01 0,02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZPM-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPM-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPM-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPM-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZPM-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZPM-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZPM-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZPM-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
.
T: Naha anjeun pabrik atanapi perusahaan dagang?
A: Kami pabrik khusus dina Produk dasi Kabel anu hadé.
T: Kumaha kuring kéngingkeun cutatan tina produk dasi Kabel?
A Kami biasana ngadugikeun salami 24 jam saatos nampi pamundut anjeun. Sareng anjeun tiasa ngahubungi kami langsung ku Trade Manager atanapi Telephons.
Q: Naon port pengiriman barang?
A: Kami ngintunkeun barang ngalangkungan Ningbo atanapi palabuhan Shanghai.
Q: Dupi anjeun tiasa ngadamel barang anu dikustomisasi?
A: Leres. Punten pasihkeun kami conto atanapi skétsa, maka kami tiasa ngabantosan anjeun.
Q: Naha anjeun nyayogikeun conto? éta gratis atanapi tambahan?
A: Kami tiasa nyayogikeun sampel gratis upami urang gaduh saham, sareng para nasabah mayar biaya pengiriman.
T: Naon istilah pamayaran anjeun?
A4: Pamayaran <= 1000USD, 100% sateuacanna. Pamayaran> = 1000USD, 30% T / T sateuacana, kasaimbangan sateuacan shippment.
Q: Sabaraha lami kuring bakal nampi cutatan anjeun?
A: Kami bakal ngirim anjeun cutatan dina 12 ~ 24 jam saatos kéngingkeun pamundut lengkep anjeun.
Q: Naha kuring tiasa nempatkeun logo kuring nyalira?
A1: Pasti, tangtosna, kami produsén propésional sareng gaduh langkung ti 10 taun pangalaman OEM. logo palanggan tiasa dilakukeun ku laser, ukiran, embossed, transfer printingetc.
Q: Upami urang mésér produk anjeun, tapi mendakan masalah kualitas, kumaha cara ngabéréskeun?
A5: Saatos dikonfirmasi, upami masalah kualitas disababkeun ku kami sanés pikeun urang luar. Urang bakal ngimbangan unggal potongan ka konsumén.